Renault Twizy Upgrade Project
Integration of High-Frequency Combined Winding Induction Motor & VFD Drive Technology
Drive System Efficiency Comparison
Stock Motor System Efficiency (Peak) ~65%
ASPP High-Frequency Drive Efficiency (Peak) 92%
Technical Specifications & Comparison
| Parameter | Stock Renault Twizy 80 | ASPP Modernized Version | Improvement |
|---|---|---|---|
| Motor Type | Standard Induction Motor | High-Frequency Combined Winding | Optimized Electromagnetic Design |
| Peak Torque | 55 Nm | 83 Nm | +51% |
| Top Speed | 90 km/h | 90 km/h | 0 |
| Energy Consumption | ~63 Wh/km | ~48 Wh/km | -23% Energy Saved |
| Range per Charge | ~70 km | ~104 km | +48,5 % Range |
| Cooling System | Air Cooled | Enhanced Passive Thermal Dissipation | Reduced Heat Loss |
The calculations are based on a five-year-old battery and a chassis with the specifications of a used Renault Twizy—given that the actual Twizy, prior to modification, had a maximum range of 70 km.
____________________

