DA95S Technical Specifications

DA90S (6-pole) and DA95S (4-pole) induction motors for electric transport. Compatible with standard EV controllers.
Specifications & Comparison →| Parameter / Specification | Value / Range |
|---|---|
| Motor Technology | 4-pole Induction Motor |
| Rated Power (S1 continuous) | 4.5 kW |
| Peak Power (S3) | 15.0 kW |
| Nominal Frequency Range | 150 – 600 Hz |
| Operating Voltage DC | 60 V / 72 V / 96 V (VFD-driven) |
| Peak Efficiency | 93% |
| Cooling System | Combined Air / Liquid Cooling Option |
| Protection Rating | IP67 * (as option) |
| Typical Applications | Light EV / Utility Vehicles, Industrial Drives, Hydrofoil Propulsion |
* Note: Extended frequency capability up to 600 Hz enables higher power density and optimized energy efficiency under variable loads.