DA90S Technical Specifications

DA90S (6-pole) and DA95S (4-pole) induction motors for electric transport. Compatible with standard EV controllers.
Specifications & Comparison →| Parameter / Specification | Value / Range |
|---|---|
| Motor Technology | 6-pole Asynchronous / Induction Motor |
| Rated Power (S1 continuous) | 3.0 kW |
| Peak Power (S3) | 10 kW |
| Nominal RPM Range | 2500-3500 |
| Operating Voltage DC | 48 V / 80 V |
| Peak Efficiency | 91% |
| Cooling System | Air-cooled (Built-in forced airflow) |
| Protection Rating | IP65 as option possible |
| Typical Applications | Light Electric Mobility, Scooters |
ASPP Traction Motors
* Note: Specific winding configurations (e.g. 36-slot combined winding) can be adapted for targeted voltage and current specifications.